IC card water meter
·Parameter Categories·Specific parameters·Common indicators·Metering Performance
Description
·Parameter Categories | ·Specific parameters | ·Common indicators |
·Metering Performance | ·Nominal caliber | ·DN15、DN20、DN25 |
Nominal flow rate (Q₃) | ·DN15:2.5m³/h;DN20:4m³/h;DN25:6.3m³/h | |
Boundary flow rate (Q₂) | ·DN15:0.04m³/h;DN20:0.064m³/h;DN25:0.1008m³/h | |
Minimum flow rate (Q₁) | ·DN15:0.025m³/h;DN20:0.04m³/h;DN25:0.063m³/h | |
·Accuracy class | ·Level 2 (compliant with national standard GB/T 778-2018) | |
·IC Card Related Parameters | ·Card type | ·Contactless IC Card |
·Card Reading Distance | ·0-5cm | |
·Data Storage Lifespan | ·≥10 年 | |
·Number of Card Reads | ·≥10 万次 | |
·Electrical Performance | ·Operating Voltage | ·Built-in lithium battery: 3.0V |
·Battery Life | ·≥6 years (meets water meter service life requirements) | |
·Operating Current | ·≤100mA during card reading/valve closing, ≤10μA in sleep mode | |
·Environmental | ·Operating Temperature | ·Cold water meter: 0.1℃~30℃; Hot water meter: 30℃~90℃ |
·Operating Humidity | ·≤95%(non-condensing) | |
·Protection Rating | ·IP68 (can withstand short-term immersion, meets underground installation requirements) | |
·Valve Performance | ·Valve Type | ·Ball valve (stainless steel) |
·Valve Closing Pressure | ·≤1.0MPa | |
·Valve Lifespan | ·≥5000 Secondary switch |
